<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:54 am by All in One SEO v4.8.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://improvedpharma.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Improved Pharma</title>
		<link><![CDATA[https://improvedpharma.com]]></link>
		<description><![CDATA[Improved Pharma]]></description>
		<lastBuildDate><![CDATA[Wed, 29 May 2024 18:59:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://improvedpharma.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://improvedpharma.com/x-ray-powder-diffraction-xrpd/]]></guid>
			<link><![CDATA[https://improvedpharma.com/x-ray-powder-diffraction-xrpd/]]></link>
			<title>X-ray Powder Diffraction (XRPD)</title>
			<pubDate><![CDATA[Wed, 29 May 2024 18:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/meet-our-consultants/]]></guid>
			<link><![CDATA[https://improvedpharma.com/meet-our-consultants/]]></link>
			<title>Meet Our Team Of Consultants</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 19:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/expands-pharmaceutical-development-services-with-new-automated-dissolution-capabilities/]]></guid>
			<link><![CDATA[https://improvedpharma.com/expands-pharmaceutical-development-services-with-new-automated-dissolution-capabilities/]]></link>
			<title>Improved Pharma Expands Pharmaceutical Development Services with New Automated Dissolution Capabilities</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 19:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/expansion-kurz-purdue-technology-center/]]></guid>
			<link><![CDATA[https://improvedpharma.com/expansion-kurz-purdue-technology-center/]]></link>
			<title>Improved Pharma Expands Footprint at Kurz Purdue Technology Center, Now Occupying Over 5,500 Square Feet</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 15:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/dissolution-instrument-based-strategies-de-risk-accelerate-pharmaceutical-development/]]></guid>
			<link><![CDATA[https://improvedpharma.com/dissolution-instrument-based-strategies-de-risk-accelerate-pharmaceutical-development/]]></link>
			<title>Dissolution-Instrument-Based Strategies to De-Risk and Accelerate Pharmaceutical Development</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 21:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/enhanced-x-ray-diffraction-interpretation-services-strengthen-market-authorization-applications-patents/]]></guid>
			<link><![CDATA[https://improvedpharma.com/enhanced-x-ray-diffraction-interpretation-services-strengthen-market-authorization-applications-patents/]]></link>
			<title>Improved Pharma Announces Enhanced X-Ray Diffraction and Interpretation Services to Strengthen Market Authorization Applications and Patents</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/new-edition-seminal-solid-state-materials-pharmaceutical-chemistry-released/]]></guid>
			<link><![CDATA[https://improvedpharma.com/new-edition-seminal-solid-state-materials-pharmaceutical-chemistry-released/]]></link>
			<title>New Edition of Seminal Text &#8220;Solid-State Materials in Pharmaceutical Chemistry&#8221; Released by Industry Leaders</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/initiates-research-and-development-program/]]></guid>
			<link><![CDATA[https://improvedpharma.com/initiates-research-and-development-program/]]></link>
			<title>Improved Pharma initiates research and development program</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 17:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/reduced-dose-formulations/]]></guid>
			<link><![CDATA[https://improvedpharma.com/reduced-dose-formulations/]]></link>
			<title>Reduced Dose Formulations</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 12:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/publication-crystal-structure-ritonavir-ithermodynamic-relationships-between-ritonavir-polymorphs/]]></guid>
			<link><![CDATA[https://improvedpharma.com/publication-crystal-structure-ritonavir-ithermodynamic-relationships-between-ritonavir-polymorphs/]]></link>
			<title>Publication of Crystal Structure of Ritonavir Form IV and Thermodynamic Relationships between Ritonavir Polymorphs</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 12:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/process-and-method-validation-ind-drug-development-building-robust-foundation/]]></guid>
			<link><![CDATA[https://improvedpharma.com/process-and-method-validation-ind-drug-development-building-robust-foundation/]]></link>
			<title>Process and Method Validation in IND Drug Development: Building a Robust Foundation</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 18:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/]]></guid>
			<link><![CDATA[https://improvedpharma.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 05:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/growth-adding-microscopy-laboratory-2024/]]></guid>
			<link><![CDATA[https://improvedpharma.com/growth-adding-microscopy-laboratory-2024/]]></link>
			<title>Improved Pharma continues growth adding microscopy laboratory in 2024</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 15:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/detection-of-low-level-solid-form-impurities/]]></guid>
			<link><![CDATA[https://improvedpharma.com/detection-of-low-level-solid-form-impurities/]]></link>
			<title>Detection of low-level solid form impurities</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 15:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/regulatory-information/]]></guid>
			<link><![CDATA[https://improvedpharma.com/regulatory-information/]]></link>
			<title>Pharmaceutical and Regulatory Issues</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 12:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/co-processed-pharmaceutical-an-approach-to-screening/]]></guid>
			<link><![CDATA[https://improvedpharma.com/co-processed-pharmaceutical-an-approach-to-screening/]]></link>
			<title>Co-processed Pharmaceutical Solids – An Approach to Screening by Steve Byrn</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 17:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/new-scanning-elctron-microscopy-sem-capabilities-collaboration-chemical-microscopy/]]></guid>
			<link><![CDATA[https://improvedpharma.com/new-scanning-elctron-microscopy-sem-capabilities-collaboration-chemical-microscopy/]]></link>
			<title>Improved Pharma Announces New Scanning Electron Microscopy (SEM) Capabilities in Collaboration with Chemical Microscopy, LLC.</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 17:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/seeing-solids-clearly-beyond-powder-patterns-single-crystal-x-ray-diffraction-polymorphs/]]></guid>
			<link><![CDATA[https://improvedpharma.com/seeing-solids-clearly-beyond-powder-patterns-single-crystal-x-ray-diffraction-polymorphs/]]></link>
			<title>Seeing Solids Clearly—Beyond Powder Patterns with Single-Crystal X-ray Diffraction for Polymorphs, Hydrates, and IP Confidence: How Improved Pharma Uses SCXRD</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 17:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/registration-open-spring-pharmaceutical-synchrotron-xrpd-workshop-2/]]></guid>
			<link><![CDATA[https://improvedpharma.com/registration-open-spring-pharmaceutical-synchrotron-xrpd-workshop-2/]]></link>
			<title>Registration now open for Spring Pharmaceutical Synchrotron XRPD Workshop</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 16:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/enhances-thermal-characterization-suite-with-discovery-dsc-25/]]></guid>
			<link><![CDATA[https://improvedpharma.com/enhances-thermal-characterization-suite-with-discovery-dsc-25/]]></link>
			<title>Improved Pharma Enhances Thermal Characterization Suite with Discovery DSC 25</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 12:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/analytical-methods-studying-co-processed-pharmaceutical-solids-by-steve-byrn/]]></guid>
			<link><![CDATA[https://improvedpharma.com/analytical-methods-studying-co-processed-pharmaceutical-solids-by-steve-byrn/]]></link>
			<title>Analytical Methods for Studying Co-processed Pharmaceutical Solids – By Steve Byrn</title>
			<pubDate><![CDATA[Thu, 30 May 2024 16:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/joint-collaboration-merck-purdue-argonne-improved-pharma/]]></guid>
			<link><![CDATA[https://improvedpharma.com/joint-collaboration-merck-purdue-argonne-improved-pharma/]]></link>
			<title>Joint research collaboration between Merck, Purdue University, Argonne National Laboratory, and Improved Pharma</title>
			<pubDate><![CDATA[Thu, 30 May 2024 16:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/analytical/]]></guid>
			<link><![CDATA[https://improvedpharma.com/analytical/]]></link>
			<title>Analytical Testing Services</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 22:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/liquid-chromatography-mass-spectrometry-lc-ms/]]></guid>
			<link><![CDATA[https://improvedpharma.com/liquid-chromatography-mass-spectrometry-lc-ms/]]></link>
			<title>Liquid Chromatography – Mass Spectrometry (LC-MS)</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 15:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/zetasizer/]]></guid>
			<link><![CDATA[https://improvedpharma.com/zetasizer/]]></link>
			<title>Zetasizer</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 18:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/solid-state-chemistry-of-long-acting-injectable-suspensions/]]></guid>
			<link><![CDATA[https://improvedpharma.com/solid-state-chemistry-of-long-acting-injectable-suspensions/]]></link>
			<title>Solid State Chemistry of Long-Acting Injectable Suspensions</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 23:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/improved-pharma-exhibiting-presenting-aaps-2025-pharmasci-360/]]></guid>
			<link><![CDATA[https://improvedpharma.com/improved-pharma-exhibiting-presenting-aaps-2025-pharmasci-360/]]></link>
			<title>Improved Pharma exhibiting and presenting at AAPS 2025 PHARMSCI 360</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 12:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/onsite-demonstration-micromanipulator-precision-microscopy/]]></guid>
			<link><![CDATA[https://improvedpharma.com/onsite-demonstration-micromanipulator-precision-microscopy/]]></link>
			<title>Improved Pharma announces onsite demonstration of micromanipulator for precision microscopy</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 17:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/publications/]]></guid>
			<link><![CDATA[https://improvedpharma.com/publications/]]></link>
			<title>News and Publications</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 07:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/aaps-2024-exhibiting-presenting-posters-improved-pharma/]]></guid>
			<link><![CDATA[https://improvedpharma.com/aaps-2024-exhibiting-presenting-posters-improved-pharma/]]></link>
			<title>Improved Pharma exhibiting and presenting posters at AAPS 2024 PHARMSCI 360</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 15:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/pharmaceutical-and-regulatory-problem-solving/]]></guid>
			<link><![CDATA[https://improvedpharma.com/pharmaceutical-and-regulatory-problem-solving/]]></link>
			<title>Pharmaceutical and Regulatory Problem-Solving</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 18:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/new-high-resolution-accurate-mass-spectrometry-lc-hrams-capabilities-sciex-6600-trippletof/]]></guid>
			<link><![CDATA[https://improvedpharma.com/new-high-resolution-accurate-mass-spectrometry-lc-hrams-capabilities-sciex-6600-trippletof/]]></link>
			<title>Improved Pharma Announces New High-Resolution Accurate Mass Spectrometry (LC-HRAMS) Capabilities (SCIEX 6600 TripleTOF)</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 18:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/collaboration-videra-advisors-david-engers-pharmaceutical-development/]]></guid>
			<link><![CDATA[https://improvedpharma.com/collaboration-videra-advisors-david-engers-pharmaceutical-development/]]></link>
			<title>Improved Pharma announces new collaboration with Videra Advisors, LLC to expand pharmaceutical development services</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 12:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/expands-in-house-single-crystal-capabilitiy/]]></guid>
			<link><![CDATA[https://improvedpharma.com/expands-in-house-single-crystal-capabilitiy/]]></link>
			<title>Improved Pharma Expands In-House Single Crystal Capabilities</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 11:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/using-optical-microscopy-hot-stage-dsc-co-processing-strategies/]]></guid>
			<link><![CDATA[https://improvedpharma.com/using-optical-microscopy-hot-stage-dsc-co-processing-strategies/]]></link>
			<title>Using Optical Microscopy, Hot Stage Microscopy, and DSC Microscopy for Co-Processing Strategies – By Steve Byrn and Dale Purcell</title>
			<pubDate><![CDATA[Sun, 14 Jul 2024 21:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/benmore-wilke-method-structure-determination-co-processed-asd/]]></guid>
			<link><![CDATA[https://improvedpharma.com/benmore-wilke-method-structure-determination-co-processed-asd/]]></link>
			<title>Report on Benmore-Wilke Method for Structure Determination of Co-Processed ASD</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 17:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/co-processing-plenary-lectures-sps-xrpd-workshop/]]></guid>
			<link><![CDATA[https://improvedpharma.com/co-processing-plenary-lectures-sps-xrpd-workshop/]]></link>
			<title>Report on Co-Processing Plenary Lectures at the SPS-XRPD-4 Workshop</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 17:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/achieving-control-ind-drug-development-comprehensive-strategy/]]></guid>
			<link><![CDATA[https://improvedpharma.com/achieving-control-ind-drug-development-comprehensive-strategy/]]></link>
			<title>Achieving Control in IND Drug Development: Improved Pharma’s Comprehensive Strategy</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 18:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/about/]]></guid>
			<link><![CDATA[https://improvedpharma.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 19 May 2025 19:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/book-solid-state-properties-of-pharmaceutical-materials/]]></guid>
			<link><![CDATA[https://improvedpharma.com/book-solid-state-properties-of-pharmaceutical-materials/]]></link>
			<title>Book: Solid State Properties of Pharmaceutical Materials</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 14:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/uhplc-capabilities-to-service-offerings/]]></guid>
			<link><![CDATA[https://improvedpharma.com/uhplc-capabilities-to-service-offerings/]]></link>
			<title>Improved Pharma Adds UHPLC Capabilities to Service Offerings</title>
			<pubDate><![CDATA[Mon, 15 Jul 2024 17:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/scanning-electron-microscopy/]]></guid>
			<link><![CDATA[https://improvedpharma.com/scanning-electron-microscopy/]]></link>
			<title>Scanning Electron Microscopy</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 15:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/the-high-quality-difference-solid-state-data-that-stands-up-fda-patent-review/]]></guid>
			<link><![CDATA[https://improvedpharma.com/the-high-quality-difference-solid-state-data-that-stands-up-fda-patent-review/]]></link>
			<title>The High-Quality Difference: Solid-State Data That Stands Up to FDA and Patent Review</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/aaps-pharmasci360-rapidfire-posters/]]></guid>
			<link><![CDATA[https://improvedpharma.com/aaps-pharmasci360-rapidfire-posters/]]></link>
			<title>Improved Pharma presenting at AAPS 2022 PHARMSCI 360 with Rapid Fire Presentation and Posters</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 13:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/ritonavir-research-varda-space-organic-process-research-development-top-remarkable-accomplishment/]]></guid>
			<link><![CDATA[https://improvedpharma.com/ritonavir-research-varda-space-organic-process-research-development-top-remarkable-accomplishment/]]></link>
			<title>Ritonavir research selected as a top “Remarkable Accomplishment&#8221;</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 13:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/aaps-two-posters-booth-3323-guest-speaker/]]></guid>
			<link><![CDATA[https://improvedpharma.com/aaps-two-posters-booth-3323-guest-speaker/]]></link>
			<title>Improved Pharma at AAPS 2023 PHARMSCI 360 with booth #3323, two posters, and an invited talk as a Speaker Spotlight</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 13:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/collaboration-chemical-microscopy-special-issue-pharmaceutical-research/]]></guid>
			<link><![CDATA[https://improvedpharma.com/collaboration-chemical-microscopy-special-issue-pharmaceutical-research/]]></link>
			<title>Joint research collaboration with Chemical Microscopy, LLC featured in the &#8220;Improving Product Quality &#038; Material Understanding&#8221; special issue of Pharmaceutical Research</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 13:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/mission-success-ritonavir-crystallization-experiments-conducted-space-worked-flawlessly/]]></guid>
			<link><![CDATA[https://improvedpharma.com/mission-success-ritonavir-crystallization-experiments-conducted-space-worked-flawlessly/]]></link>
			<title>Mission success: Ritonavir crystallization experiments conducted in space worked flawlessly</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 13:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/single-crystal-x-ray-structure-determination/]]></guid>
			<link><![CDATA[https://improvedpharma.com/single-crystal-x-ray-structure-determination/]]></link>
			<title>Single Crystal X-Ray Structure Determination</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 14:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://improvedpharma.com/improved-pharma-john-torchia-welcome/]]></guid>
			<link><![CDATA[https://improvedpharma.com/improved-pharma-john-torchia-welcome/]]></link>
			<title>Improved Pharma announces addition of John Torchia to the team</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 14:40:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
